1 NS Basket 07 | 6 | 6 | 0 | 377 : 171 | ||
2 Sport's World | 6 | 5 | 1 | 338 : 230 | ||
3 Feniks | 7 | 3 | 4 | 318 : 254 | ||
4 Cubi Bogdanović Prevoz | 8 | 2 | 6 | 233 : 407 | ||
5 All Stars | 5 | 0 | 5 | 112 : 316 | ||
6 Tim2 |
0 | 0 | 0 | 0 : 0 |
Cubi Bogdanović Prevoz | 0 | ||||||
Feniks | 20 | ||||||
Tim2 | |||||||
NS Basket 07 | |||||||
All Stars | |||||||
Sport's World |