1 Star | 6 | 6 | 0 | 562 : 353 | ||
2 OKK Spartak | 6 | 4 | 2 | 514 : 344 | ||
3 Petrovgrad | 6 | 1 | 5 | 295 : 463 | ||
4 Velika Kikinda | 6 | 1 | 5 | 313 : 524 | ||
5 Tim2 |
0 | 0 | 0 | 0 : 0 | ||
6 Tim5 |
0 | 0 | 0 | 0 : 0 |
Tim2 | |||||||
Velika Kikinda | |||||||
Star | |||||||
Tim5 |
Petrovgrad | 22 | 18 | 8 | 4 | |||
OKK Spartak | 23 | 31 | 14 | 17 |