Joker | |||||||
Tim6 | |||||||
Dunav 2014 | |||||||
Tim5 |
Čelarevo | 6 | 11 | 16 | 12 | |||
OKK Spartak | 15 | 13 | 21 | 19 |
Tim6 | |||||||
OKK Spartak | |||||||
Tim5 | |||||||
Čelarevo |
Joker | 6 | 26 | 12 | 19 | |||
Dunav 2014 | 14 | 8 | 16 | 14 |
Dunav 2014 | |||||||
Tim6 | |||||||
OKK Spartak | |||||||
Tim5 | |||||||
Čelarevo | 4 | 21 | 13 | 10 | 0 | ||
Joker | 12 | 9 | 16 | 13 | 0 |
Tim6 | |||||||
Tim5 | |||||||
Joker | 4 | 6 | 2 | 16 | |||
OKK Spartak | 20 | 21 | 17 | 19 |
Dunav 2014 | 2 | 4 | 11 | 26 | |||
Čelarevo | 14 | 13 | 8 | 15 |
Čelarevo | |||||||
Tim6 | |||||||
Tim5 | |||||||
Joker |
OKK Spartak | 18 | 24 | 19 | 21 | |||
Dunav 2014 | 6 | 4 | 4 | 8 |
OKK Spartak | 21 | 22 | 22 | 15 | |||
Čelarevo | 4 | 6 | 4 | 6 |
Tim6 | |||||||
Joker | |||||||
Tim5 | |||||||
Dunav 2014 |
OKK Spartak | |||||||
Tim6 | |||||||
Čelarevo | |||||||
Tim5 |
Dunav 2014 | 8 | 13 | 11 | 14 | |||
Joker | 11 | 13 | 11 | 15 |
Tim6 | |||||||
Dunav 2014 | |||||||
Tim5 | |||||||
OKK Spartak |
Joker | 12 | 10 | 12 | 15 | |||
Čelarevo | 15 | 8 | 7 | 11 |
Tim5 | |||||||
Tim6 | |||||||
OKK Spartak | 24 | 15 | 10 | 18 | |||
Joker | 2 | 6 | 8 | 4 |
Čelarevo | 13 | 16 | 6 | 20 | |||
Dunav 2014 | 10 | 5 | 14 | 7 |
Tim6 | |||||||
Čelarevo | |||||||
Dunav 2014 | 0 | ||||||
OKK Spartak | 20 | ||||||
Joker | |||||||
Tim5 |