Tim2 | |||||||
Tim5 | |||||||
OKK Spartak | 33 | 22 | 23 | 31 | |||
Velika Kikinda | 9 | 13 | 9 | 12 | |||
Star | 16 | 11 | 32 | 19 | |||
Petrovgrad | 10 | 11 | 8 | 11 |
Tim5 | |||||||
OKK Spartak | |||||||
Star | |||||||
Tim2 | |||||||
Petrovgrad | 10 | 14 | 18 | 9 | |||
Velika Kikinda | 12 | 11 | 8 | 4 |
Tim2 | |||||||
Petrovgrad | |||||||
Velika Kikinda | |||||||
Tim5 |
OKK Spartak | 14 | 11 | 14 | 18 | |||
Star | 18 | 23 | 16 | 10 |
Petrovgrad | |||||||
Tim5 | |||||||
Tim2 | |||||||
OKK Spartak |
Star | 30 | 29 | 23 | 21 | |||
Velika Kikinda | 12 | 5 | 25 | 7 |
Velika Kikinda | |||||||
Tim2 | |||||||
Tim5 | |||||||
Star |
OKK Spartak | 17 | 23 | 20 | 27 | |||
Petrovgrad | 6 | 9 | 13 | 8 |
Tim5 | |||||||
Tim2 | |||||||
Velika Kikinda | 15 | 13 | 10 | 10 | |||
OKK Spartak | 25 | 21 | 20 | 26 |
Petrovgrad | 18 | 10 | 13 | 13 | |||
Star | 33 | 28 | 22 | 26 |
OKK Spartak | |||||||
Tim5 | |||||||
Tim2 | |||||||
Star |
Velika Kikinda | 20 | 20 | 15 | 14 | |||
Petrovgrad | 17 | 7 | 27 | 11 |
Petrovgrad | |||||||
Tim2 | |||||||
Tim5 | |||||||
Velika Kikinda |
Star | 27 | 26 | 21 | 24 | |||
OKK Spartak | 28 | 26 | 16 | 14 |
Tim5 | |||||||
Petrovgrad | |||||||
OKK Spartak | |||||||
Tim2 | |||||||
Velika Kikinda | 16 | 17 | 13 | 23 | |||
Star | 25 | 27 | 30 | 25 |
Tim2 | |||||||
Velika Kikinda | |||||||
Star | |||||||
Tim5 |
Petrovgrad | 22 | 18 | 8 | 4 | |||
OKK Spartak | 23 | 31 | 14 | 17 |