Novi Pazar | |||||||
SLOBODAN | |||||||
Trepča | |||||||
Stari Ras |
Novi Pazar 1969 | 22 | 18 | 14 | 8 | |||
Basket | 12 | 13 | 7 | 7 | |||
SLOBODAN | |||||||
Stari Ras |
Basket | 7 | 15 | 8 | 10 | |||
Trepča | 18 | 15 | 26 | 16 | |||
Novi Pazar | 20 | 23 | 16 | 19 | |||
Novi Pazar 1969 | 22 | 4 | 13 | 8 | |||
Novi Pazar 1969 | |||||||
SLOBODAN | |||||||
Trepča | |||||||
Novi Pazar |
Stari Ras | 6 | 18 | 12 | 18 | |||
Basket | 7 | 5 | 5 | 17 | |||
SLOBODAN | |||||||
Basket | |||||||
Novi Pazar | |||||||
Stari Ras |
Novi Pazar 1969 | 9 | 5 | 8 | 9 | |||
Trepča | 13 | 12 | 5 | 8 | |||
Trepča | |||||||
SLOBODAN |
Stari Ras | 15 | 4 | 12 | 24 | |||
Novi Pazar 1969 | 11 | 12 | 17 | 11 | |||
Basket | 10 | 12 | 15 | 14 | |||
Novi Pazar | 19 | 10 | 18 | 11 | |||
SLOBODAN | |||||||
Novi Pazar | |||||||
Stari Ras | |||||||
Trepča |
Basket | 8 | 16 | 11 | 7 | |||
Novi Pazar 1969 | 19 | 11 | 12 | 13 | |||
Trepča | 14 | 20 | 10 | 18 | |||
Basket | 9 | 7 | 12 | 10 | |||
Stari Ras | |||||||
SLOBODAN |
Novi Pazar 1969 | 9 | 12 | 6 | 21 | |||
Novi Pazar | 21 | 18 | 21 | 4 | |||
SLOBODAN | |||||||
Novi Pazar 1969 | |||||||
Novi Pazar | |||||||
Trepča |
Basket | 4 | 8 | 6 | 16 | |||
Stari Ras | 14 | 13 | 7 | 14 | |||
Trepča | 14 | 14 | 12 | 11 | |||
Novi Pazar 1969 | 4 | 13 | 11 | 5 | |||
Basket | |||||||
SLOBODAN |
Stari Ras | 16 | 17 | 14 | 19 | |||
Novi Pazar | 19 | 26 | 22 | 12 | |||
SLOBODAN | |||||||
Trepča | |||||||
Novi Pazar 1969 | |||||||
Stari Ras |
Novi Pazar | 16 | 21 | 13 | 12 | |||
Basket | 9 | 13 | 15 | 17 | |||