Vrbas | 10 | 18 | 14 | 8 | |||
Spartak Office Shoes | 30 | 18 | 23 | 22 | |||
Jedinstvo | 12 | 11 | 6 | 20 | |||
Danubius | 12 | 9 | 9 | 5 | |||
Sport's World | 17 | 25 | 23 | 13 | |||
Zicer 021 | 14 | 1 | 15 | 9 | |||
Vrbas | 25 | 17 | 17 | 22 | |||
Jedinstvo | 34 | 16 | 27 | 12 | |||
Spartak Office Shoes | 9 | 19 | 18 | 14 | |||
Sport's World | 17 | 14 | 19 | 13 | |||
Danubius | 20 | 16 | 22 | 13 | |||
Zicer 021 | 10 | 11 | 8 | 15 | |||
Jedinstvo | |||||||
Spartak Office Shoes | |||||||
Sport's World | 16 | 10 | 19 | 26 | |||
Danubius | 6 | 16 | 11 | 21 | |||
Zicer 021 | 28 | 20 | 12 | 18 | |||
Vrbas | 14 | 17 | 17 | 4 | |||
Jedinstvo | |||||||
Zicer 021 | |||||||
Vrbas | 4 | 13 | 16 | 13 | |||
Sport's World | 20 | 24 | 11 | 17 | |||
Spartak Office Shoes | 24 | 14 | 16 | 23 | |||
Danubius | 8 | 15 | 19 | 15 | |||
Zicer 021 | 16 | 9 | 13 | 5 | |||
Spartak Office Shoes | 25 | 20 | 12 | 15 | |||
Danubius | 11 | 13 | 26 | 11 | |||
Vrbas | 12 | 19 | 10 | 8 | |||
Sport's World | |||||||
Jedinstvo |
Zicer 021 | 13 | 11 | 17 | 14 | |||
Sport's World | 15 | 27 | 21 | 22 | |||
Danubius | 27 | 18 | 3 | 13 | |||
Jedinstvo | 5 | 15 | 14 | 14 | |||
Spartak Office Shoes | 17 | 33 | 13 | 25 | |||
Vrbas | 14 | 5 | 20 | 10 | |||
Jedinstvo | |||||||
Vrbas |
Zicer 021 | 12 | 21 | 17 | 17 | |||
Danubius | 16 | 13 | 24 | 4 | |||
Sport's World | |||||||
Spartak Office Shoes |
Spartak Office Shoes | 21 | 25 | 18 | 26 | |||
Jedinstvo | 9 | 17 | 15 | 13 | |||
Danubius | 5 | 20 | 12 | 8 | |||
Sport's World | 14 | 11 | 13 | 14 | |||
Vrbas | 17 | 19 | 2 | 9 | |||
Zicer 021 | 17 | 19 | 19 | 22 | |||
Zicer 021 | |||||||
Jedinstvo |
Danubius | 8 | 11 | 14 | 9 | |||
Spartak Office Shoes | 16 | 14 | 12 | 7 | |||
Sport's World | 29 | 19 | 22 | 25 | |||
Vrbas | 10 | 6 | 6 | 4 | |||
Jedinstvo | |||||||
Sport's World | |||||||
Vrbas | |||||||
Danubius |
Spartak Office Shoes | |||||||
Zicer 021 |