Tim1 | |||||||
Petrovgrad | |||||||
Proleter-Naftagas | 20 | 8 | 8 | 22 | |||
Akademac SC | 8 | 6 | 14 | 9 |
Jedinstvo | 14 | 15 | 9 | 15 | |||
Obilić | 4 | 7 | 17 | 10 |
Tim1 | |||||||
Jedinstvo |
Petrovgrad | 16 | 3 | 19 | 12 | |||
Akademac SC | 2 | 6 | 6 | 9 | |||
Obilić | 3 | 6 | 5 | 3 | |||
Proleter-Naftagas | 18 | 12 | 10 | 4 |
Proleter-Naftagas | |||||||
Tim1 |
Akademac SC | 7 | 12 | 10 | 7 | |||
Obilić | 2 | 7 | 4 | 14 |
Jedinstvo | 14 | 13 | 16 | 17 | |||
Petrovgrad | 5 | 15 | 14 | 9 |
Tim1 | |||||||
Akademac SC |
Petrovgrad | 15 | 11 | 33 | 18 | |||
Obilić | 4 | 4 | 6 | 5 |
Jedinstvo | 14 | 11 | 19 | 10 | |||
Proleter-Naftagas | 9 | 9 | 6 | 13 |
Obilić | |||||||
Tim1 | |||||||
Akademac SC | 11 | 17 | 15 | 10 | |||
Jedinstvo | 10 | 9 | 3 | 16 |
Proleter-Naftagas | 10 | 5 | 7 | 10 | |||
Petrovgrad | 21 | 21 | 12 | 20 |
Petrovgrad | |||||||
Tim1 | |||||||
Obilić | 7 | 15 | 2 | 3 | |||
Jedinstvo | 11 | 11 | 13 | 17 |
Akademac SC | 6 | 7 | 4 | 13 | |||
Proleter-Naftagas | 10 | 13 | 6 | 7 |
Jedinstvo | |||||||
Tim1 | |||||||
Akademac SC | 9 | 12 | 7 | 5 | |||
Petrovgrad | 9 | 22 | 9 | 12 |
Proleter-Naftagas | 20 | ||||||
Obilić | 0 |
Obilić | 4 | 14 | 8 | 10 | |||
Akademac SC | 5 | 18 | 4 | 10 |
Tim1 | |||||||
Proleter-Naftagas | |||||||
Petrovgrad | 26 | 21 | 22 | 10 | |||
Jedinstvo | 5 | 7 | 11 | 12 |
Akademac SC | |||||||
Tim1 | |||||||
Obilić | 8 | 12 | 4 | 4 | |||
Petrovgrad | 13 | 10 | 10 | 14 |
Proleter-Naftagas | 15 | 10 | 24 | 10 | |||
Jedinstvo | 8 | 20 | 15 | 11 |
Tim1 | |||||||
Obilić |
Jedinstvo | 14 | 16 | 12 | 12 | |||
Akademac SC | 6 | 9 | 6 | 12 |
Petrovgrad | 8 | 15 | 10 | 14 | |||
Proleter-Naftagas | 25 | 10 | 12 | 16 |